News

Following on from The Open Championship, the 3M Open has seen a number of withdrawals prior to its start on Thursday ...
1, Alejandro Tosti, 66.9. 2, Steven Fisk, 73.4. 3, Scottie Scheffler, 83.1. 4, Charley Hoffman, 84. 5, David Skinns, 88.2. 6 (tie), Kurt Kitayama and Karl Vilips, 90. 8, Scottie Scheffler, 92. 9 ...
1, Alejandro Tosti, 66.9. 2, Steven Fisk, 73.4. 3, Scottie Scheffler, 83.1. 4, Charley Hoffman, 84. 5, David Skinns, 88.2. 6 (tie), Kurt Kitayama and Karl Vilips, 90. 8, Scottie Scheffler, 92. 9 ...
1, Alejandro Tosti, 66.9. 2, Steven Fisk, 73.4. 3, Scottie Scheffler, 83.1. 4, Charley Hoffman, 84. 5, David Skinns, 88.2. 6 (tie), Kurt Kitayama and Karl Vilips, 90. 8, Scottie Scheffler, 92. 9 ...
1, Alejandro Tosti, 66.9. 2, Steven Fisk, 73.4. 3, Scottie Scheffler, 83.1. 4, Charley Hoffman, 84. 5, David Skinns, 88.2. 6 (tie), Kurt Kitayama and Karl Vilips, 90. 8, Scottie Scheffler, 92. 9 ...
1, Alejandro Tosti, 66.9. 2, Steven Fisk, 73.4. 3, Scottie Scheffler, 83.1. 4, Charley Hoffman, 84. 5, David Skinns, 88.2. 6 (tie), Kurt Kitayama and Karl Vilips, 90. 8, Scottie Scheffler, 92. 9 ...
1, Alejandro Tosti, 66.9. 2, Steven Fisk, 73.4. 3, Scottie Scheffler, 83.1. 4, Charley Hoffman, 84. 5, David Skinns, 88.2. 6 (tie), Kurt Kitayama and Karl Vilips, 90. 8, Scottie Scheffler, 92. 9 ...
The Houston Rockets' transactions on Sunday could open up the possibility of adding depth to the backcourt.
The second round of the 2025 Scottish Open tees off early Friday morning. Who is leading after Day 1? Plus, how to watch all the action.
Scottish Open schedule and how to watch Round 2: July 11 First tee: 2 a.m. Eastern Streaming: 3:15 AM ET on ESPN+ TV coverage: 11:00 AM ET on Golf Channel Round 2 of the 2025 Scottish Open will ...